The results of our Summer 2026 Anime of the Season Awards are coming out, and here are the winners of the best opening and ending theme songs.
Starting with the endings, “Rasen” by 9Lana from BLEACH: Thousand-Year Blood War – The Calamity took the first place with a total of 14.10% of the votes. It was followed by “Inori, Owareba” by Mika Nakashima from Mushoku Tensei: Jobless Reincarnation Season 3 and “Shooting Star” by Rokudenashi from Though I Am an Inept Villainess.
You can see the full ranking below.
Top 66 Best Endings of Summer 2026
| Rank | Title | Votes |
|---|---|---|
| 1st | “Rasen” by 9Lana | 14.1% |
| 2nd | “Inori, Owareba” by Mika Nakashima | 13.83% |
| 3rd | “Houkiboshi” by Rokudenashi | 6.21% |
| 4th | “Unmei no Kimi” by Mega Shinnosuke | 4.07% |
| 5th | “Kore Koi Itare Ai” by Rentarou Family | 3.56% |
| 6th | “Fiction” by imase | 3.27% |
| 7th | “Hoshi” by Ziyoou-vachi | 2.71% |
| 8th | “Weiter! Weiter!” by Tanya Degurechaff (CV: Aoi Yuuki) | 2.57% |
| 9th | “Awake Anew” by MYTH & ROID | 2.5% |
| 10th | “Hikari” by Yui Sakurai | 2.44% |
| 11th | “Kujaku” by Kei Sugawara | 2.1% |
| 12th | “Soarin'” by Ginger Root | 1.82% |
| 13th | “Hymnal” by Azusa Tadokoro | 1.8% |
| 14th | “Eternal” by sajou no hana | 1.57% |
| 15th | “Blue” by MILLENNIUM PARADE feat. Saya Gray, Daniel Caesar | 1.55% |
| 16th | “Kemuri to Blue” by Necry Talkie | 1.53% |
| 17th | “BooooM!!!” by Marine Houshou | 1.51% |
| 18th | “Uchuu no Fushigi” by Mugendai MewType | 1.44% |
| 19th | “Otome no Honki” by HoneyWorks feat. HaKoniwaLily | 1.42% |
| 20th | “Ashita wa Ashita no Qué Será, Será!” by MEISHOHIKOKAI | 1.34% |
| 21st | “Ephemeral” by Hina Aoki | 1.23% |
| 22nd | “Lv.1 Shokugyou: Ningen” by ReoNa | 1.15% |
| 23rd | “Hadaka no Mermaid” by MAMESHiBA NO TAiGUN | 1.06% |
| 24th | “Clover” by Reira Ushio | 1.04% |
| 25th | “Very Good Encount” by Maaya Uchida | 1.02% |
| 26th | “NEW GAME” by halca | 1% |
| 27th | “DAYS!” by Aooo | 0.98% |
| 28th | “Arikitari na Nichijou to Kouun na Hibi e” by MEISHOHIKOKAI | 0.95% |
| 29th | “Romantic ga Hoshii nara feat. Nao Kosaka, Youko Shougenji, Kaho Fujishima (Hinatazaka46)” by Botchi Boromaru | 0.93% |
| 30th | “Mikansei” by BLUE ENCOUNT | 0.91% |
| 31st | “Shinboshi” by Ikusaburou Yamazaki | 0.89% |
| 32nd | “Groooovy” by I Don’t Like Mondays. | 0.87% |
| 33rd | “En no Tsuki” by KI_EN | 0.85% |
| 34th | “Kanpeki Janai Watashi” by Ami Maeshima | 0.83% |
| 35th | “Clair” by AVAM | 0.81% |
| 36th | “Conifer” by Regal Lily | 0.78% |
| 37th | “Wanna me” by adieu | 0.76% |
| 38th | “Hanataba” by Omoinotake | 0.74% |
| 39th | “Tilt” by harmoe | 0.72% |
| 40th | “Saishuukai” by sorato | 0.7% |
| 41st | “Goodbye Lullaby” by Aguri Onishi | 0.68% |
| 42nd | “Handmade” by Shugo Nakamura | 0.66% |
| 43rd | “Kiseki wa Okinai” by DIALOGUE+ | 0.64% |
| 44th | “Na mo Nai Hana” by hockrockb | 0.62% |
| 45th | “Tayutau” by Reina Ueda | 0.59% |
| 46th | “Twilight Magic” by Shoko Nakagawa | 0.57% |
| 47th | “To Be Continued” by QWER | 0.55% |
| 48th | “Dilemma” by Ai Tomioka | 0.53% |
| 49th | “Unknown Me” by Utahime Dream All Stars | 0.51% |
| 50th | “Hinata Bokko” by REIRIE | 0.49% |
| 51st | “Shoukei” by TrySail | 0.47% |
| 52nd | “Suteki na Kanchigai” by ClaWn | 0.45% |
| 53rd | “Tarinai” by muque | 0.42% |
| 54th | “Owaranai Yoru no Mamorikata” by Inner Journey | 0.4% |
| 55th | “Welcome to Azatosa World” by i☆Ris | 0.38% |
| 56th | “Holy Sweet Home” by Onkan Lemonade | 0.36% |
| 57th | “Hoshi Furu Yoru no Yakusoku” by Kaya | 0.34% |
| 58th | “Reunion” by Miisha Shimizu | 0.32% |
| 59th | “Koko ni Iru” by WOLF HOWL HARMONY | 0.3% |
| 60th | “HP” by Yukimura. | 0.28% |
| 61st | “Firetail” by ChoQMay | 0.25% |
| 62nd | “Naita Akuma” by EMUNIMINI | 0.23% |
| 63rd | “Every Summer” by eill | 0.21% |
| 64th | “Norowashite ne?” by Uketsu | 0.19% |
Moving on to the openings. “Stella” by SEKAI NO OWARI took the title of the Best Opening of the Summer 2026 anime season with 9.76% of the votes, while close behind was “Hikari no Uta” by Yuiko Ohara from Mushoku Tensei Season 3.
The next followers were not far behind, with the first followers being “I-BULL” by jo0ji from BLEACH: Thousand-Year Blood War, as well as two more songs by Yuiko Ohara from Mushoku Tensei–“Ketsui no Uta” and “Mebuki no Uta.”
You can see the full ranking below.
Top 64 Best Openings of Summer 2026
| Rank | Title | Votes |
|---|---|---|
| 1st | “Stella” by SEKAI NO OWARI | 9.76% |
| 2nd | “Hikari no Uta” by Yuiko Ohara | 8.53% |
| 3rd | “I-BULL” by jo0ji | 7.63% |
| 4th | “Ketsui no Uta” by Yuiko Ohara | 7.6% |
| 5th | “Mebuki no Uta” by Yuiko Ohara | 6.76% |
| 6th | “Nanmonee” by Wasureranneyo | 4.02% |
| 7th | “Neko Jarashi” by 7co | 3.56% |
| 8th | “TACTIC” by Daoko | 2.86% |
| 9th | “Sunny” by milet | 2.72% |
| 10th | “Daisuki♡Zutto Eien ni♡” by Rentarou Family | 2.7% |
| 11th | “Why? RED induction” by MYTH & ROID | 2.46% |
| 12th | “Amore” by ReoNa | 2.44% |
| 13th | “back shot” by Masanori Otoda | 2.19% |
| 14th | “GO GHOST” by King Gnu | 2.04% |
| 15th | “Hitohira” by Motohiro Hata | 2% |
| 16th | “Ichijiku Kemuri” by ZUTOMAYO | 1.98% |
| 17th | “Otome Kaijuu” by METANICK | 1.56% |
| 18th | “Eureka Evrika” by Luna Goami | 1.33% |
| 19th | “Awake” by SPYAIR | 1.32% |
| 20th | “Onigoto” by Kento Nakajima | 1.18% |
| 21st | “Kore wa Bokutachi no Seizon no Arasuji” by Mugendai MewType | 1.14% |
| 22nd | “Foreshadow” by Mayu Maeshima | 1.12% |
| 23rd | “Saisaisaikoukyuu no Osewa Shite” by angela | 1.09% |
| 24th | “Inochi Mijikashi Taisuru Otome yo” by HANABIE. | 1.02% |
| 25th | “Natsuko” by FUNKY MONKEY BΛBY’S | 1% |
| 26th | “FREEZE ME UP” by SiM | 0.98% |
| 27th | “Isho” by Tatsuya Kitani | 0.91% |
| 28th | “Hitokoto” by ClariS | 0.88% |
| 29th | “+ENCOUNT” by FLOW | 0.84% |
| 30th | “Yurari Yureru” by NOMELON NOLEMON | 0.77% |
| 31st | “∞Rettousei” by Akari Nanawo | 0.75% |
| 32nd | “Kurenai no Ha” by UNICORN | 0.74% |
| 33rd | “Amayadori no Shoukei” by Lia | 0.72% |
| 34th | “Shuushou” by Macaroni Empitsu | 0.7% |
| 35th | “Itsuka Chanto.” by Riria. | 0.68% |
| 36th | “Madual↔Heart” by Melody Wave (CV: Yume Miyamoto), Luciana Ruttleberg (CV: Rumi Ookubo) | 0.67% |
| 37th | “Power of Love” by Kana Nishino | 0.65% |
| 38th | “High Maintenance Girl” by Masayoshi Ooishi | 0.63% |
| 39th | “Q.E.D.” by Yui Ogura | 0.61% |
| 40th | “Dara Dara♡Dancing” by Dara-san (CV: Mutsumi Tamura), Hinata Misogiya (CV: Minami Tsuda), Kaoru Misogiya (CV: Momoka Terasawa), Narrator (CV: Masaki Terasoma) | 0.6% |
| 41st | “Jinsei End Roll” by Ando | 0.58% |
| 42nd | “SHOW DOWN” by QWER | 0.56% |
| 43rd | “FLASHBULB” by Omoinotake | 0.54% |
| 44th | “All in” by Kroi | 0.53% |
| 45th | “Aikotoba” by DISH// | 0.51% |
| 46th | “Natsu ni Kasanete” by DIALOGUE+ | 0.49% |
| 47th | “Windmaker” by Kaya | 0.47% |
| 48th | “Isshin” by Haku. | 0.46% |
| 49th | “CRIMSON BULLET” by Nana Mizuki | 0.44% |
| 50th | “Bokura ga Uwagaki suru Sekai” by 20th Century | 0.42% |
| 51st | “Kaen” by Genin wa Jibun ni Aru. | 0.4% |
| 52nd | “Roman Kaidou, Osanpochuu” by PelleK | 0.39% |
| 53rd | “Butterfly” by INUWASI | 0.37% |
| 54th | “Soredemo Donten wo Koete Yuku” by sajou no hana | 0.32% |
| 55th | “BUDDING” by THE JET BOY BANGERZ | 0.3% |
| 56th | “Akatsuki no Sora” by Hiroki Nanami | 0.28% |
| 57th | “Not a Hero” by Nakuru Aitsuki, Itsuki Natsume | 0.26% |
| 58th | “Wonder” by CROWN HEAD | 0.25% |
| 59th | “license” by Redhair Rosy | 0.23% |
| 60th | “Kimi ga Waruindakara ne” by SWEET STEADY | 0.21% |
| 61st | “Latte Magic” by syudou, Yusei Yagi | 0.19% |
| 62nd | “○✕△□” by Romanha Marshmallow | 0.18% |
| 63rd | “Mebius” by Leo Ieiri | 0.16% |
| 64th | “Call Me Asap” by SUPER★DRAGON | 0.14% |
| 65th | “Script” by BUDDiiS | 0.12% |
| 66th | “Kaishin no Ichigeki” by Momoiro Clover Z | 0.05% |
Do you think the Summer 2026 best opening and ending song winners deserved it or do you think something else should have won? Let us know! Stay tuned for the rest of our Summer 2026 Anime of the Season Awards!
In the meantime, you can vote for our Fall 2026 weekly rankings.
Featured image:
Mushoku Tensei © Rifujinnamagonote/MF Books/Mushoku Tensei III Production Committee
Jaadugar: A Witch in Mongolia ©Tomato Soup(AKITASHOTEN)/Jaadugar Committee
BLEACH: Thousand-Year Blood War © Tite Kubo/Shueisha, TV TOKYO, dentsu, Pierrot


Join the discussion
Comments are linked to your Anime Corner account and published after moderation.
Sign in to comment
Use your Anime Corner Portal account across all Anime Corner services.